St. Pancras Registration District
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alp, Gladys Rosina | 1 May 1920 | St. Pancras Registration District | I253 |
2 | Bunyan, Frederick Charles J | Dec 1900 | St. Pancras Registration District | I115 |
3 | Caton, William Frederick | Abt Sep 1931 | St. Pancras Registration District | I569 |
4 | Everton, Frederick Charles | Abt Jun 1885 | St. Pancras Registration District | I238 |
5 | Everton, Stanley H D | Jun 1923 | St. Pancras Registration District | I239 |
6 | Everton, Stanley Shadbolt | 23 Nov 1892 | St. Pancras Registration District | I234 |
7 | Knibbs, James | 26 Oct 1914 | St. Pancras Registration District | I51 |
8 | Wells, Denis Rowland | 21 May 1934 | St. Pancras Registration District | I71 |
9 | Wells, Doris Marjorie | 24 Jan 1926 | St. Pancras Registration District | I67 |
10 | Wells, Elsie Lillian | 28 Feb 1927 | St. Pancras Registration District | I68 |
11 | Wilson, Alfred | 19 Mar 1910 | St. Pancras Registration District | I37 |
12 | Wilson, Alice | 28 Feb 1901 | St. Pancras Registration District | I41 |
13 | Wilson, Annie Elizabeth | 29 Dec 1899 | St. Pancras Registration District | I39 |
14 | Wilson, Arthur | 20 Apr 1916 | St. Pancras Registration District | I43 |
15 | Wilson, Frederick Charles | 27 Apr 1906 | St. Pancras Registration District | I40 |
16 | Wilson, Rose | 5 Dec 1914 | St. Pancras Registration District | I38 |
17 | Wilson, Thomas William | 29 Jul 1904 | St. Pancras Registration District | I36 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Caton, William Frederick | 2 Nov 1931 | St. Pancras Registration District | I569 |
2 | Clark, Eliza Jane | Abt Mar 1882 | St. Pancras Registration District | I687 |
3 | Everton, Frederick Charles | Abt Jun 1948 | St. Pancras Registration District | I238 |
4 | Everton, Stanley H D | Abt Mar 1925 | St. Pancras Registration District | I239 |
5 | Wilson, Arthur | 30 Oct 1967 | St. Pancras Registration District | I43 |
6 | Wilson, Frederick Thomas | Abt Dec 1905 | St. Pancras Registration District | I490 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bunyan / Wilson | Abt Mar 1923 | St. Pancras Registration District | F38 |
2 | Stacey / Wilson | Abt Mar 1940 | St. Pancras Registration District | F19 |
3 | Wilson / Cairns | Abt Sep 1926 | St. Pancras Registration District | F67 |