28 Bridgewater Street, St Pancras, London NW1
Census
		
    Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | 28 Bridgewater Street, St Pancras, London NW1 | I7 | |
| 2 | 19 Jun 1921 | 28 Bridgewater Street, St Pancras, London NW1 | I37 | |
| 3 | 19 Jun 1921 | 28 Bridgewater Street, St Pancras, London NW1 | I41 | |
| 4 | 19 Jun 1921 | 28 Bridgewater Street, St Pancras, London NW1 | I39 | |
| 5 | 19 Jun 1921 | 28 Bridgewater Street, St Pancras, London NW1 | I43 | |
| 6 | 19 Jun 1921 | 28 Bridgewater Street, St Pancras, London NW1 | I42 | |
| 7 | 19 Jun 1921 | 28 Bridgewater Street, St Pancras, London NW1 | I5 | |
| 8 | 19 Jun 1921 | 28 Bridgewater Street, St Pancras, London NW1 | I35 | |
| 9 | 19 Jun 1921 | 28 Bridgewater Street, St Pancras, London NW1 | I40 | |
| 10 | 19 Jun 1921 | 28 Bridgewater Street, St Pancras, London NW1 | I38 | |
| 11 | 19 Jun 1921 | 28 Bridgewater Street, St Pancras, London NW1 | I6 | |
| 12 | 19 Jun 1921 | 28 Bridgewater Street, St Pancras, London NW1 | I36 | |
