Chertsey Registration District
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Aug 1902 | Chertsey Registration District | I735 | |
| 2 | Abt Jun 1906 | Chertsey Registration District | I739 | |
| 3 | 31 Jul 1901 | Chertsey Registration District | I732 | |
| 4 | Abt Mar 1905 | Chertsey Registration District | I737 | |
| 5 | 18 May 1909 | Chertsey Registration District | I741 | |
| 6 | 20 Jun 1855 | Chertsey Registration District | I613 | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Jun 1898 | Chertsey Registration District | I730 | |
| 2 | Abt Jun 1898 | Chertsey Registration District | I731 | |
| 3 | Abt Mar 1912 | Chertsey Registration District | I297 | |
| 4 | 1925 | Chertsey Registration District | I73 | |
| 5 | Abt Sep 1861 | Chertsey Registration District | I296 | |
| 6 | Abt Jun 1897 | Chertsey Registration District | I704 | |
| 7 | Abt Jun 1862 | Chertsey Registration District | I703 | |
| 8 | Abt Jun 1886 | Chertsey Registration District | I719 | |
| 9 | Abt Dec 1888 | Chertsey Registration District | I300 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Buss / Lucas | Abt Mar 1899 | Chertsey Registration District | F142 |
| 2 | Toogood / Buss | Abt Sep 1933 | Chertsey Registration District | F212 |
| 3 | Yeates / Buss | Abt Sep 1935 | Chertsey Registration District | F210 |
