Godalming, Surrey
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1833 | Godalming, Surrey | I634 | |
| 2 | Abt 1850 | Godalming, Surrey | I747 | |
| 3 | 1863 | Godalming, Surrey | I616 | |
| 4 | 1892 | Godalming, Surrey | I624 | |
| 5 | 1851 | Godalming, Surrey | I592 | |
| 6 | 1850 | Godalming, Surrey | I591 | |
| 7 | 1858 | Godalming, Surrey | I614 | |
| 8 | 1886 | Godalming, Surrey | I619 | |
| 9 | 1901 | Godalming, Surrey | I628 | |
| 10 | 1860 | Godalming, Surrey | I615 | |
| 11 | 1890 | Godalming, Surrey | I623 | |
| 12 | 1828 | Godalming, Surrey | I28 | |
| 13 | 1897 | Godalming, Surrey | I627 | |
| 14 | 1894 | Godalming, Surrey | I625 | |
| 15 | 1885 | Godalming, Surrey | I618 | |
| 16 | 16 Apr 1867 | Godalming, Surrey | I633 | |
| 17 | 1888 | Godalming, Surrey | I621 | |
| 18 | 1841 | Godalming, Surrey | I261 | |
| 19 | 1896 | Godalming, Surrey | I626 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jan 1852 | Godalming, Surrey | I592 | |
| 2 | 21 Nov 1851 | Godalming, Surrey | I591 | |
