Leicester Registration District
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Sep 1885 | Leicester Registration District | I589 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Sep 1909 | Leicester Registration District | I529 | |
| 2 | Abt Jun 1924 | Leicester Registration District | I538 | |
| 3 | Abt Dec 1887 | Leicester Registration District | I589 | |
| 4 | Abt Jun 1879 | Leicester Registration District | I531 | |
| 5 | 1914 | Leicester Registration District | I541 | |
