Lincolnshire
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1806 | Lincolnshire | I24 | |
| 2 | Abt 1831 | Lincolnshire | I136 | |
| 3 | Abt 1835 | Lincolnshire | I137 | |
| 4 | Abt 1830 | Lincolnshire | I135 | |
| 5 | Abt 1837 | Lincolnshire | I138 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Dec 1999 | Lincolnshire | I580 | |
