Liverpool Registration District
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jan 1932 | Liverpool Registration District | I231 | |
| 2 | 30 May 1926 | Liverpool Registration District | I223 | |
| 3 | 17 Aug 1922 | Liverpool Registration District | I222 | |
| 4 | Abt Sep 1931 | Liverpool Registration District | I395 | |
| 5 | 22 Sep 1922 | Liverpool Registration District | I215 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Dec 1974 | Liverpool Registration District | I225 | |
| 2 | 1917 | Liverpool Registration District | I770 | |
| 3 | Abt Mar 1933 | Liverpool Registration District | I221 | |
