Market Harborough Registration District
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1949 | Market Harborough Registration District | I545 | |
| 2 | Abt Mar 1893 | Market Harborough Registration District | I539 | |
| 3 | 1896 | Market Harborough Registration District | I530 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ealey / Chapman | Abt Mar 1881 | Market Harborough Registration District | F148 |
| 2 | Grant / Ealey | Oct 1874 | Market Harborough Registration District | F146 |
| 3 | Nutt / Brooks | Abt Jun 1882 | Market Harborough Registration District | F145 |
| 4 | Wells / Ealey | Abt Jun 1886 | Market Harborough Registration District | F149 |
