St. Pancras Registration District
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 May 1920 | St. Pancras Registration District | I253 | |
| 2 | Dec 1900 | St. Pancras Registration District | I115 | |
| 3 | Abt Sep 1931 | St. Pancras Registration District | I569 | |
| 4 | Abt Jun 1885 | St. Pancras Registration District | I238 | |
| 5 | Jun 1923 | St. Pancras Registration District | I239 | |
| 6 | 23 Nov 1892 | St. Pancras Registration District | I234 | |
| 7 | 26 Oct 1914 | St. Pancras Registration District | I51 | |
| 8 | 21 May 1934 | St. Pancras Registration District | I71 | |
| 9 | 24 Jan 1926 | St. Pancras Registration District | I67 | |
| 10 | 28 Feb 1927 | St. Pancras Registration District | I68 | |
| 11 | 19 Mar 1910 | St. Pancras Registration District | I37 | |
| 12 | 28 Feb 1901 | St. Pancras Registration District | I41 | |
| 13 | 29 Dec 1899 | St. Pancras Registration District | I39 | |
| 14 | 20 Apr 1916 | St. Pancras Registration District | I43 | |
| 15 | 27 Apr 1906 | St. Pancras Registration District | I40 | |
| 16 | 5 Dec 1914 | St. Pancras Registration District | I38 | |
| 17 | 29 Jul 1904 | St. Pancras Registration District | I36 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Nov 1931 | St. Pancras Registration District | I569 | |
| 2 | Abt Mar 1882 | St. Pancras Registration District | I687 | |
| 3 | Abt Jun 1948 | St. Pancras Registration District | I238 | |
| 4 | Abt Mar 1925 | St. Pancras Registration District | I239 | |
| 5 | 30 Oct 1967 | St. Pancras Registration District | I43 | |
| 6 | Abt Dec 1905 | St. Pancras Registration District | I490 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bunyan / Wilson | Abt Mar 1923 | St. Pancras Registration District | F38 |
| 2 | Stacey / Wilson | Abt Mar 1940 | St. Pancras Registration District | F19 |
| 3 | Wilson / Cairns | Abt Sep 1926 | St. Pancras Registration District | F67 |
